12611 – 13567

This page contains computed data for the graphs \(\Gamma_1(\cdot;12611)\) through \(\Gamma_1(\cdot;13567)\). You can read about the displayed information in the glossary.

12611 / 12613 / 12619 / 12637 / 12641 / 12647 / 12653 / 12659 / 12671 / 12689 / 12697 / 12703 / 12713 / 12721 / 12739 / 12743 / 12757 / 12763 / 12781 / 12791 / 12799 / 12809 / 12821 / 12823 / 12829 / 12841 / 12853 / 12889 / 12893 / 12899 / 12907 / 12911 / 12917 / 12919 / 12923 / 12941 / 12953 / 12959 / 12967 / 12973 / 12979 / 12983 / 13001 / 13003 / 13007 / 13009 / 13033 / 13037 / 13043 / 13049 / 13063 / 13093 / 13099 / 13103 / 13109 / 13121 / 13127 / 13147 / 13151 / 13159 / 13163 / 13171 / 13177 / 13183 / 13187 / 13217 / 13219 / 13229 / 13241 / 13249 / 13259 / 13267 / 13291 / 13297 / 13309 / 13313 / 13327 / 13331 / 13337 / 13339 / 13367 / 13381 / 13397 / 13399 / 13411 / 13417 / 13421 / 13441 / 13451 / 13457 / 13463 / 13469 / 13477 / 13487 / 13499 / 13513 / 13523 / 13537 / 13553 / 13567 /

p = 12611

1052 nodes 82 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 15 13 2.8251 -2.8169
3 9 34 3.4301 -3.4583
5 7 61 4.4637 -4.4477
7 6 60 5.2651 -5.2607
11 5 40 6.5948 -6.5033
Go to the top

p = 12613

1051 nodes 31 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 14 51 2.8179 -2.8259
3 9 80 3.4591 -3.4569
5 6 45 4.4688 -4.4587
7 5 47 5.2767 -5.2792
11 5 143 6.5893 -6.5486
Go to the top

p = 12619

1052 nodes 66 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 14 29 2.8258 -2.8063
3 9 24 3.4447 -3.4548
5 7 112 4.4372 -4.4528
7 5 25 5.2354 -5.2753
11 4 104 6.5859 -6.5244
Go to the top

p = 12637

1053 nodes 21 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 13 42 2.8142 -2.8210
3 9 92 3.4290 -3.4455
5 6 67 4.4425 -4.4699
7 5 61 5.2508 -5.2288
11 4 89 6.5335 -6.5414
Go to the top

p = 12641

1054 nodes 76 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 14 19 2.8157 -2.8196
3 9 36 3.4504 -3.4463
5 6 27 4.4515 -4.4377
7 6 97 5.2555 -5.2658
11 5 76 6.6276 -6.5186
Go to the top

p = 12647

1055 nodes 121 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 14 27 2.8048 -2.8080
3 9 29 3.4462 -3.4575
5 7 38 4.4555 -4.3925
7 6 67 5.2429 -5.2575
11 5 41 6.5545 -6.5710
Go to the top

p = 12653

1055 nodes 37 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 14 19 2.7982 -2.8279
3 9 86 3.4379 -3.4481
5 6 29 4.4167 -4.4692
7 6 130 5.1974 -5.2319
11 5 59 6.5069 -6.6148
Go to the top

p = 12659

1056 nodes 90 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 14 18 2.8156 -2.8133
3 10 24 3.4347 -3.4380
5 7 52 4.4063 -4.4701
7 6 56 5.2395 -5.2228
11 5 59 6.6120 -6.5314
Go to the top

p = 12671

1057 nodes 131 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 14 11 2.8218 -2.8230
3 10 37 3.4501 -3.4395
5 7 40 4.4547 -4.4622
7 6 43 5.2910 -5.2536
11 5 43 6.5639 -6.5351
Go to the top

p = 12689

1058 nodes 82 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 14 14 2.8171 -2.8249
3 10 40 3.4572 -3.4580
5 7 29 4.4342 -4.4573
7 6 94 5.2286 -5.2694
11 5 62 6.5628 -6.5753
Go to the top

p = 12697

1058 nodes 22 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 13 56 2.8271 -2.8272
3 9 39 3.4353 -3.4609
5 6 45 4.3866 -4.4208
7 5 71 5.2734 -5.2391
11 4 99 6.5473 -6.5623
Go to the top

p = 12703

1059 nodes 55 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 14 69 2.8236 -2.8260
3 9 32 3.4430 -3.4474
5 7 55 4.4381 -4.4710
7 5 49 5.2651 -5.2885
11 5 74 6.5513 -6.5408
Go to the top

p = 12713

1060 nodes 50 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 14 16 2.8252 -2.8275
3 10 70 3.4577 -3.4421
5 7 31 4.4312 -4.4554
7 6 149 5.2804 -5.2454
11 5 39 6.6084 -6.4756
Go to the top

p = 12721

1060 nodes 22 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 13 27 2.8138 -2.8204
3 9 36 3.4231 -3.4515
5 6 69 4.4304 -4.4325
7 5 87 5.2632 -5.2354
11 4 156 6.5908 -6.5698
Go to the top

p = 12739

1062 nodes 46 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 14 41 2.8273 -2.8177
3 9 29 3.4415 -3.4629
5 7 75 4.4035 -4.4614
7 6 31 5.2465 -5.2428
11 4 110 6.5960 -6.5702
Go to the top

p = 12743

1063 nodes 97 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 15 27 2.8127 -2.8172
3 10 30 3.4474 -3.4277
5 7 35 4.4498 -4.4154
7 6 81 5.2646 -5.2832
11 5 43 6.5427 -6.5522
Go to the top

p = 12757

1063 nodes 33 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 14 40 2.8156 -2.8041
3 9 86 3.4538 -3.4434
5 6 41 4.4500 -4.4427
7 5 51 5.2607 -5.2433
11 4 164 6.4648 -6.5320
Go to the top

p = 12763

1064 nodes 30 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 13 50 2.8244 -2.8236
3 9 42 3.4456 -3.4574
5 7 107 4.4333 -4.4617
7 6 46 5.2462 -5.2306
11 5 52 6.4744 -6.5737
Go to the top

p = 12781

1065 nodes 35 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 14 27 2.8222 -2.8233
3 9 53 3.4518 -3.4321
5 6 61 4.4558 -4.4271
7 5 47 5.2235 -5.2491
11 4 261 6.6188 -6.5480
Go to the top

p = 12791

1067 nodes 107 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 14 12 2.8156 -2.8264
3 9 32 3.4144 -3.4360
5 7 41 4.4686 -4.4529
7 6 44 5.2724 -5.1402
11 5 49 6.5377 -6.5941
Go to the top

p = 12799

1067 nodes 93 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 14 38 2.8210 -2.8145
3 9 23 3.4509 -3.4587
5 7 65 4.3872 -4.4620
7 6 28 5.1847 -5.2301
11 5 118 6.6014 -6.5497
Go to the top

p = 12809

1068 nodes 92 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 14 16 2.8202 -2.8279
3 9 25 3.4593 -3.4242
5 7 23 4.4621 -4.4298
7 6 124 5.2046 -5.2496
11 5 64 6.4741 -6.6228
Go to the top

p = 12821

1069 nodes 67 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 13 11 2.8232 -2.8123
3 9 77 3.4093 -3.4376
5 6 36 4.4550 -4.4353
7 6 58 5.2558 -5.2544
11 5 95 6.5483 -6.5504
Go to the top

p = 12823

1069 nodes 47 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 14 50 2.8235 -2.8237
3 9 39 3.4269 -3.4366
5 6 84 4.4077 -4.4453
7 6 46 5.2803 -5.2559
11 4 79 6.6236 -6.5995
Go to the top

p = 12829

1069 nodes 29 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 14 46 2.8274 -2.8131
3 9 44 3.4394 -3.4388
5 6 46 4.4471 -4.4378
7 5 51 5.2202 -5.2108
11 5 235 6.5607 -6.5308
Go to the top

p = 12841

1070 nodes 42 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 13 39 2.8185 -2.8155
3 9 28 3.4384 -3.4399
5 6 45 4.4205 -4.4576
7 5 55 5.2799 -5.2761
11 4 134 6.5372 -6.5757
Go to the top

p = 12853

1071 nodes 19 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 13 48 2.8275 -2.8107
3 9 90 3.4278 -3.4409
5 7 49 4.4400 -4.4608
7 5 55 5.1965 -5.2523
11 4 81 6.5348 -6.6159
Go to the top

p = 12889

1074 nodes 28 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 13 29 2.8238 -2.8231
3 9 39 3.4588 -3.4286
5 6 86 4.4419 -4.4251
7 5 71 5.2215 -5.2606
11 4 150 6.5322 -6.6222
Go to the top

p = 12893

1075 nodes 37 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 14 28 2.8237 -2.8207
3 9 81 3.4513 -3.4544
5 6 24 4.4326 -4.4485
7 6 117 5.2467 -5.1821
11 5 79 6.6139 -6.5995
Go to the top

p = 12899

1076 nodes 130 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 14 16 2.8225 -2.8195
3 9 25 3.4445 -3.4431
5 7 47 4.4426 -4.4616
7 6 43 5.2729 -5.2693
11 5 45 6.5502 -6.5379
Go to the top

p = 12907

1076 nodes 34 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 14 72 2.8244 -2.8138
3 9 25 3.4212 -3.4551
5 6 94 4.4344 -4.4399
7 5 40 5.2602 -5.2465
11 4 87 6.6252 -6.5186
Go to the top

p = 12911

1077 nodes 165 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 14 16 2.8260 -2.8230
3 10 17 3.4425 -3.4385
5 7 47 4.4098 -4.3855
7 6 58 5.2177 -5.2432
11 5 60 6.6044 -6.5413
Go to the top

p = 12917

1077 nodes 37 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 13 28 2.8198 -2.8203
3 9 92 3.4497 -3.4433
5 6 29 4.4361 -4.4404
7 6 134 5.2530 -5.2846
11 5 57 6.5938 -6.5833
Go to the top

p = 12919

1077 nodes 67 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 14 32 2.8187 -2.8235
3 9 24 3.4493 -3.4567
5 7 73 4.4279 -4.4561
7 5 29 5.2550 -5.2602
11 5 76 6.6280 -6.6036
Go to the top

p = 12923

1078 nodes 62 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 14 21 2.8142 -2.8142
3 9 51 3.4459 -3.4490
5 7 61 4.4597 -4.4604
7 6 100 5.2310 -5.2618
11 5 32 6.5894 -6.5405
Go to the top

p = 12941

1079 nodes 77 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 14 18 2.8231 -2.8257
3 9 32 3.4255 -3.4550
5 6 25 4.4386 -4.4642
7 6 92 5.2328 -5.2681
11 5 134 6.5843 -6.5394
Go to the top

p = 12953

1080 nodes 56 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 14 26 2.8218 -2.8239
3 10 43 3.4490 -3.4452
5 7 31 4.3963 -4.4578
7 6 171 5.2183 -5.2585
11 5 59 6.4987 -6.6289
Go to the top

p = 12959

1081 nodes 99 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 14 13 2.8278 -2.8231
3 10 28 3.4524 -3.4236
5 7 44 4.4582 -4.4530
7 6 68 5.2397 -5.2830
11 5 43 6.5748 -6.5752
Go to the top

p = 12967

1081 nodes 37 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 14 66 2.8139 -2.8211
3 9 30 3.4455 -3.4393
5 7 63 4.4654 -4.4517
7 5 50 5.2789 -5.2454
11 4 87 6.6011 -6.6077
Go to the top

p = 12973

1081 nodes 21 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 13 42 2.8153 -2.8209
3 9 76 3.4570 -3.4487
5 6 68 4.3990 -4.4174
7 5 49 5.2746 -5.2904
11 5 115 6.5721 -6.5268
Go to the top

p = 12979

1082 nodes 50 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 13 27 2.8223 -2.8241
3 9 24 3.4418 -3.4513
5 7 162 4.4440 -4.4360
7 6 31 5.1943 -5.2378
11 4 77 6.5160 -6.6128
Go to the top

p = 12983

1083 nodes 101 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 14 27 2.8074 -2.8063
3 10 40 3.4176 -3.4310
5 7 28 4.4621 -4.4286
7 6 90 5.2364 -5.2511
11 5 37 6.5435 -6.5606
Go to the top

p = 13001

1084 nodes 72 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 13 13 2.8230 -2.8191
3 9 40 3.4408 -3.4480
5 7 33 4.4396 -4.4298
7 6 96 5.2830 -5.2422
11 5 57 6.5228 -6.6180
Go to the top

p = 13003

1084 nodes 22 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 14 46 2.8109 -2.8240
3 9 50 3.4339 -3.4526
5 6 96 4.4276 -4.4357
7 5 44 5.2778 -5.2711
11 4 63 6.6238 -6.5369
Go to the top

p = 13007

1085 nodes 59 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 14 29 2.8171 -2.8232
3 9 41 3.4580 -3.4412
5 7 43 4.4651 -4.4471
7 6 79 5.2304 -5.2804
11 5 31 6.5226 -6.5107
Go to the top

p = 13009

1084 nodes 50 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 13 32 2.8214 -2.8218
3 9 31 3.4378 -3.4533
5 6 49 4.4503 -4.4291
7 5 41 5.2163 -5.2509
11 5 149 6.5582 -6.5549
Go to the top

p = 13033

1086 nodes 20 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 14 67 2.8265 -2.8225
3 9 39 3.4193 -3.4612
5 6 59 4.3937 -4.3982
7 5 107 5.2356 -5.1889
11 5 138 6.6076 -6.5221
Go to the top

p = 13037

1087 nodes 65 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 14 28 2.8233 -2.8170
3 10 52 3.4616 -3.4202
5 7 34 4.4642 -4.3710
7 6 108 5.2494 -5.2372
11 5 84 6.5842 -6.5746
Go to the top

p = 13043

1088 nodes 62 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 14 22 2.8111 -2.8213
3 9 42 3.4631 -3.4521
5 7 73 4.4492 -4.4261
7 6 60 5.2775 -5.2447
11 5 24 6.5139 -6.5956
Go to the top

p = 13049

1088 nodes 70 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 14 12 2.8172 -2.8072
3 9 37 3.4451 -3.4511
5 7 35 4.4557 -4.4547
7 6 143 5.2750 -5.2738
11 5 59 6.4969 -6.5282
Go to the top

p = 13063

1089 nodes 51 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 14 41 2.8181 -2.8232
3 9 42 3.4496 -3.4539
5 7 120 4.4224 -4.4391
7 5 47 5.2830 -5.2424
11 5 59 6.5865 -6.6260
Go to the top

p = 13093

1091 nodes 21 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 14 60 2.8193 -2.8189
3 9 53 3.4559 -3.4610
5 6 65 4.4300 -4.4405
7 5 80 5.1644 -5.2607
11 4 192 6.5715 -6.5761
Go to the top

p = 13099

1092 nodes 46 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 14 33 2.8224 -2.8144
3 9 21 3.4546 -3.4357
5 7 140 4.4443 -4.4072
7 5 33 5.2821 -5.1936
11 5 95 6.5892 -6.5225
Go to the top

p = 13103

1093 nodes 131 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 14 24 2.8166 -2.8232
3 10 29 3.4557 -3.4623
5 7 38 4.4387 -4.3897
7 6 70 5.2769 -5.2330
11 5 31 6.5571 -6.4963
Go to the top

p = 13109

1093 nodes 99 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 14 16 2.8151 -2.8263
3 9 37 3.4277 -3.4402
5 7 30 4.4367 -4.4448
7 6 82 5.2326 -5.2769
11 5 118 6.5509 -6.5626
Go to the top

p = 13121

1094 nodes 72 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 14 21 2.8198 -2.8262
3 9 33 3.4522 -3.4400
5 6 26 4.4453 -4.4500
7 6 103 5.2131 -5.2354
11 5 65 6.5482 -6.6013
Go to the top

p = 13127

1095 nodes 69 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 13 22 2.8232 -2.8155
3 10 53 3.4188 -3.4328
5 7 32 4.4475 -4.4242
7 6 71 5.2198 -5.1854
11 5 33 6.5665 -6.5483
Go to the top

p = 13147

1096 nodes 30 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 13 32 2.8148 -2.8203
3 9 55 3.4320 -3.4487
5 7 142 4.4590 -4.4392
7 5 36 5.2525 -5.2336
11 5 70 6.5829 -6.5523
Go to the top

p = 13151

1097 nodes 153 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 14 14 2.8077 -2.8140
3 10 21 3.4396 -3.4561
5 7 47 4.4355 -4.4034
7 6 64 5.2886 -5.2635
11 5 80 6.5185 -6.5396
Go to the top

p = 13159

1097 nodes 83 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 14 43 2.8228 -2.8166
3 9 18 3.4328 -3.4372
5 7 52 4.3602 -4.4409
7 6 33 5.2052 -5.2817
11 5 85 6.6079 -6.5723
Go to the top

p = 13163

1098 nodes 78 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 14 22 2.8214 -2.8117
3 10 39 3.4080 -3.4515
5 7 64 4.4577 -4.4470
7 6 71 5.2610 -5.2584
11 5 42 6.6134 -6.5054
Go to the top

p = 13171

1098 nodes 42 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 13 41 2.8113 -2.8127
3 9 27 3.4436 -3.4351
5 7 127 4.4574 -4.4187
7 5 36 5.2815 -5.2738
11 5 82 6.6110 -6.5767
Go to the top

p = 13177

1098 nodes 32 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 14 61 2.8236 -2.8247
3 9 38 3.4324 -3.4430
5 6 58 4.4023 -4.4564
7 5 58 5.2674 -5.2799
11 5 108 6.4950 -6.5564
Go to the top

p = 13183

1099 nodes 33 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 13 48 2.8276 -2.8214
3 9 47 3.4503 -3.4527
5 7 57 4.4320 -4.4258
7 5 41 5.2689 -5.2231
11 4 66 6.5330 -6.5345
Go to the top

p = 13187

1100 nodes 46 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 14 31 2.8273 -2.8134
3 9 32 3.4464 -3.4471
5 7 52 4.4452 -4.4538
7 6 107 5.2165 -5.2685
11 5 52 6.4689 -6.6223
Go to the top

p = 13217

1102 nodes 60 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 14 22 2.8190 -2.8084
3 9 66 3.4401 -3.4566
5 7 39 4.4173 -4.4504
7 6 137 5.2757 -5.2554
11 5 32 6.6061 -6.5514
Go to the top

p = 13219

1102 nodes 62 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 14 33 2.8144 -2.8186
3 9 24 3.4397 -3.4424
5 7 124 4.4282 -4.4574
7 5 33 5.2535 -5.2090
11 5 142 6.5878 -6.6118
Go to the top

p = 13229

1103 nodes 77 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 14 18 2.8247 -2.8192
3 10 45 3.4567 -3.4427
5 7 33 4.3991 -4.4355
7 6 84 5.2350 -5.2335
11 5 123 6.5462 -6.6027
Go to the top

p = 13241

1104 nodes 56 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 13 17 2.8208 -2.8269
3 9 36 3.4397 -3.4395
5 7 40 4.4132 -4.4555
7 6 83 5.2574 -5.2314
11 5 67 6.5612 -6.6000
Go to the top

p = 13249

1104 nodes 34 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 14 36 2.8238 -2.8218
3 9 28 3.4595 -3.4579
5 6 55 4.4605 -4.4565
7 5 82 5.2424 -5.2115
11 4 181 6.5501 -6.5006
Go to the top

p = 13259

1106 nodes 94 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 13 19 2.8256 -2.8206
3 9 30 3.4201 -3.4363
5 7 56 4.4523 -4.4589
7 6 51 5.2616 -5.2240
11 5 37 6.5705 -6.4854
Go to the top

p = 13267

1106 nodes 22 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 14 57 2.8204 -2.8248
3 9 50 3.4513 -3.4617
5 7 124 4.4528 -4.4274
7 6 54 5.2538 -5.2689
11 5 65 6.5604 -6.5868
Go to the top

p = 13291

1108 nodes 42 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 14 45 2.8196 -2.8241
3 9 21 3.4360 -3.4563
5 7 120 4.4348 -4.4314
7 5 40 5.2896 -5.1800
11 5 131 6.4925 -6.5112
Go to the top

p = 13297

1108 nodes 14 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 14 52 2.8220 -2.8175
3 9 54 3.4495 -3.4202
5 7 71 4.4398 -4.4606
7 5 113 5.2677 -5.2035
11 4 94 6.6114 -6.5881
Go to the top

p = 13309

1109 nodes 39 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 13 26 2.8256 -2.8216
3 9 73 3.4305 -3.4419
5 6 51 4.4276 -4.4521
7 5 28 5.2210 -5.2668
11 4 155 6.5864 -6.5285
Go to the top

p = 13313

1110 nodes 62 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 14 26 2.8216 -2.8234
3 9 48 3.4569 -3.4542
5 6 20 4.4051 -4.4543
7 6 153 5.2485 -5.2700
11 5 54 6.5708 -6.5748
Go to the top

p = 13327

1111 nodes 69 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 14 53 2.8172 -2.8186
3 9 33 3.4345 -3.4454
5 7 68 4.4274 -4.4581
7 5 48 5.2323 -5.2164
11 5 80 6.4874 -6.5930
Go to the top

p = 13331

1112 nodes 114 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 14 14 2.8205 -2.8082
3 10 23 3.4486 -3.4471
5 7 60 4.4491 -4.4711
7 6 71 5.2407 -5.1553
11 5 72 6.5837 -6.5490
Go to the top

p = 13337

1112 nodes 38 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 14 20 2.8228 -2.8131
3 9 59 3.4519 -3.4633
5 7 28 4.4366 -4.4271
7 6 147 5.2509 -5.2299
11 5 38 6.5938 -6.5235
Go to the top

p = 13339

1112 nodes 42 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 14 26 2.8228 -2.8224
3 9 44 3.4536 -3.4408
5 6 135 4.4249 -4.4429
7 6 26 5.2564 -5.2812
11 5 88 6.5972 -6.5250
Go to the top

p = 13367

1115 nodes 99 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 14 16 2.7960 -2.8066
3 10 48 3.4333 -3.4602
5 7 50 4.4657 -4.4087
7 6 89 5.2397 -5.2547
11 5 32 6.5535 -6.5691
Go to the top

p = 13381

1115 nodes 31 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 13 27 2.8074 -2.8184
3 9 62 3.4540 -3.4442
5 6 51 4.4404 -4.4688
7 5 36 5.2687 -5.2672
11 4 160 6.6176 -6.5962
Go to the top

p = 13397

1117 nodes 63 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 13 28 2.8162 -2.8149
3 10 64 3.4249 -3.4183
5 7 28 4.4106 -4.4115
7 6 100 5.2537 -5.2663
11 5 91 6.5849 -6.5772
Go to the top

p = 13399

1117 nodes 53 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 13 24 2.8249 -2.8210
3 9 28 3.4582 -3.4563
5 7 89 4.4356 -4.4597
7 5 27 5.2849 -5.2257
11 5 98 6.5395 -6.5382
Go to the top

p = 13411

1118 nodes 54 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 14 39 2.8157 -2.8197
3 9 20 3.4448 -3.4324
5 7 128 4.4492 -4.4378
7 5 26 5.2497 -5.2308
11 5 102 6.5188 -6.5695
Go to the top

p = 13417

1118 nodes 34 spinal nodes
\(\ell\) diameter \(c_\ell\) \(\lambda_2\) \(\lambda_n\)
2 13 52 2.8145 -2.8244
3 9 50 3.4181 -3.4359
5 6 62 4.4356 -4.4292
7 5 68 5.2909 -5.2150
11 4 99 6.5531 -6.6040
